Sustainability
Project 2024 | Sustainable Development Goals | ||
---|---|---|---|
Smart Cyber Defense: AI and Machine Learning for Industrial Control Systems (AI-Cy) Industry partner: Klepsydra Technologies AG | |||
Machine Learning Mathematical Extension To MultIple Processors (ARITHMETIC) Industry partner: Klepsydra Technologies AG | |||
Mandala Continuation Industry partner: Klepsydra Technologies AG | |||
EdgeAI-Trust EU Project Industry partners: Miromico AG; Uyan Electronics GmbH | |||
Zero-Config Event Monitoring System (ZEMS) Industry partners: bytes at work AG; AGI AG für Isolierungen | |||
Novel AFM Techniques for Autonomous Quality Control in Industrial Manufacturing (NAFTAQ) Industry partners: Nanosurf AG; Ecole polytechnique fédérale de Lausanne EPFL |
Project 2023 | Sustainable Development Goals | ||
---|---|---|---|
Control platform for gallium nitride-based power converter Industry partner: Regatron AG |
|||
Internet of Things # Amfora. A Swiss Digital Solution for Global Foodservice (IOTA) Industry partner: Amfora Sàrl | |||
High Speed Networking Switch for Surgical Research Industry partner: Universitätsklinik Balgrist | |||
Development and construction of a sensor carrier for the drone-based measurement of methane and CO2 concentrations in near-ground air layers Industry partner: Deutsches GeoForschungsZentrum GFZ | |||
Reconfigurable Heterogeneous Highly Parallel Processing Platform for safe and secure AI (REBECCA) |
Project 2022 | Sustainable Development Goals | ||
---|---|---|---|
SUM - Low Power Monitoring Industry partners: Authena AG; Eidgenössische Technische Hochschule Zürich ETH / Department of Materials | |||
TSN-based distributed precision measurement system Industry partner: STL Systems AG | |||
DISTRAL: Industrial Process Monitoring for Injection Molding with Distributed Transfer Learning | |||
CI/CD for PROFINET Conformance Test Industry partner: Georg Fischer AG | |||
Scalable AV Platform for Edge AI Computing (SAVEDGE) Industry partners: Miromico AG; Schweizerische Bundesbahnen SBB / Telecom |
Project 2021 | Sustainable Development Goals | ||
---|---|---|---|
Low Power Actuator Industry partner: dormakaba Schweiz AG | |||
High Operational Reliability for Unmanned Systems (HORUS) | |||
Novel high-speed, low latency distributed data link for precision measurement systems in demanding environments Industry partner: SPECS Zurich GmbH | |||
Pilot study machine learning for injection molding processes Industry partner: Kistler Instrumente AG | |||
User Assistance Systems for Smart Commercial Buildings Industry partner: Leicom AG | |||
Demonstrator für IEEE802.3 / APL - Ph2 | |||
High performance security in embedded networked components with hard real time deadlines Industry partner: duagon AG |
Project 2020 | Sustainable Development Goals | ||
---|---|---|---|
Precise Time Synchronization for Industrial Time-sensitive Networks (TSN) | |||
Demonstrator für IEEE802.3 / APL | |||
Lithotripsy with Artificial Intelligence Industry partner: Storz Medical AG | |||
Low-power Sensor Industry partner: Microdul AG | |||
Low-cost device for efficient cook stoves monitoring Industry partner: MPower Ventures AG | |||
Remote, Hands On Computer Networks Lab | |||
High speed communication link for atomic force microscope instrumentation Industry partner: SPECS Zurich GmbH | |||
Smart Water Pipes Industry partner: Georg Fischer Rohrleitungssysteme AG |